Jump to content

Album Sales Thread


Kim

Recommended Posts

Top Catalog Albums of the Soundscan era

Chart date Aug 27, 2011 - Sales to Aug 14, 2011

1 WINEHOUSE*AMY BACK TO BLACK 12,723 -35 19,703 2,403,824

2 ADELE 19 11,480 -4 11,985 1,298,938

3 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 5,776 -4 5,998 429,761

4 JOURNEY GREATEST HITS 5,732 -40 9,567 7,900,989

5 LAMBERT*MIRANDA REVOLUTION 5,150 25 4,132 1,379,501

6 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5,088 3 4,920 2,536,855

7 MARLEY*BOB & THE WAILERS LEGEND 4,806 16 4,126 10,586,154

8 CROWDER*DAVID BAND CHURCH MUSIC 4,775 -11 5,358 102,185

9 EMINEM CURTAIN CALL 4,537 0 4,518 3,404,274

10 WINEHOUSE*AMY FRANK 4,162 -46 7,729 312,809

11 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 4,100 1 4,056 778,723

12 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 4,025 -5 4,254 318,078

13 SWIFT*TAYLOR FEARLESS 3,956 -2 4,028 6,352,181 :thumbup:

14 BRYAN*LUKE DOIN' MY THING 3,849 8 3,562 592,268

15 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3,831 1 3,804 829,735

16 JACKSON*MICHAEL NUMBER ONES 3,812 -18 4,622 4,595,197

17 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,808 -5 3,989 5,986,566

18 SEGER*BOB GREATEST HITS 3,493 -17 4,185 9,048,538

19 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3,464 -2 3,522 1,026,665

20 EMINEM MARSHALL MATHERS LP 3,299 -7 3,554 10,478,138

21 SWIFT*TAYLOR TAYLOR SWIFT 3,293 -5 3,477 5,058,513 :thumbup:

22 GUNS N'ROSES GREATEST HITS 3,205 -7 3,431 5,036,676

23 STRAIT*GEORGE BEST OF/20TH CENTURY 3,170 -8 3,431 1,313,008

24 LED ZEPPELIN MOTHERSHIP 3,163 -9 3,467 1,571,846

25 SINATRA*FRANK NOTHING BUT THE BEST 3,144 -1 3,175 945,914

26 LIL' WAYNE THA CARTER III 3,111 0 3,117 3,640,791

27 RICHIE*LIONEL BEST OF/20TH CENTURY 3,091 -4 3,231 481,088

28 MAROON 5 SONGS ABOUT JANE 3,019 51 1,995 4,760,112

29 CHURCH*ERIC CAROLINA 2,997 -14 3,481 502,623

30 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2,988 -10 3,309 545,112

31 RASCAL FLATTS GREATEST HITS V1 2,964 -12 3,385 1,099,550

32 FOO FIGHTERS GREATEST HITS 2,948 0 2,940 475,344

33 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 2,912 4 2,788 291,983

34 LADY ANTEBELLUM LADY ANTEBELLUM 2,862 10 2,604 1,901,730

35 NICKELBACK DARK HORSE 2,745 -10 3,048 3,111,531

36 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2,707 -16 3,223 318,620

37 MOTLEY CRUE GREATEST HITS 2,583 -32 3,789 301,782

38 PINK FLOYD DARK SIDE OF THE MOON 2,540 1 2,504 9,131,717

39 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2,531 -19 3,137 945,381

40 JOURNEY ESCAPE 2,519 -16 2,983 182,531

41 JOURNEY CAPTURED (LIVE) 2,515 -8 2,746 44,967

42 BIEBER*JUSTIN MY WORLD 2,506 -11 2,825 1,890,326

43 ALDEAN*JASON WIDE OPEN 2,496 -12 2,850 1,453,510

44 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 2,477 -7 2,656 3,103,222

45 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2,423 -15 2,844 2,865,882

46 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 2,418 -10 2,696 621,571

47 SUBLIME SUBLIME 2,396 -2 2,450 6,223,616

48 EAGLES VERY BEST OF THE EAGLES 2,389 -9 2,613 2,899,323

49 EVANESCENCE FALLEN 2,388 13 2,104 7,539,292

50 KID ROCK ROCK N ROLL JESUS 2,386 -8 2,604 3,357,959

51 NEEDTOBREATHE OUTSIDERS 2,363 -10 2,614 135,815

52 KINGS OF LEON ONLY BY THE NIGHT 2,296 -15 2,686 2,166,211

53 CHESNEY*KENNY GREATEST HITS II 2,288 -4 2,379 821,280

54 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2,270 -6 2,419 1,843,256

55 METALLICA METALLICA 2,267 5 2,153 15,691,677

56 BON IVER FOR EMMA FOREVER AGO 2,254 -6 2,408 362,058

57 SELENA GOMEZ & THE SCENE KISS AND TELL 2,253 2 2,217 803,879

58 NELSON*WILLIE SUPER HITS 2,251 -14 2,611 2,184,002

59 KID CUDI MAN ON THE MOON: THE END OF DA 2,246 2 2,212 632,831

60 PERRY*KATY ONE OF THE BOYS 2,218 11 1,992 1,407,720

61 BAREILLES*SARA LITTLE VOICE 2,192 117 1,008 1,050,801

62 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 2,190 0 2,181 893,241

63 EMINEM RELAPSE 2,182 0 2,183 2,201,273

64 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2,143 8 1,976 77,501

65 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2,126 -4 2,206 437,367

66 LINKIN PARK HYBRID THEORY 2,123 10 1,933 9,881,188

67 WICKED ORIGINAL CAST RECORDING 2,105 -4 2,192 2,136,849

68 RED HOT CHILI PEPPERS GREATEST HITS 2,103 10 1,908 1,947,166

69 HOLLYWOOD UNDEAD SWAN SONGS 2,094 -4 2,183 826,474

70 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 2,079 -6 2,200 1,445,483

71 JAMES*ETTA BEST OF ETTA JAMES 2,061 -8 2,244 815,262

71 CARS CARS 2,061 27 1,622 801,486

73 BEATLES ABBEY ROAD 2,060 -5 2,178 4,735,808

74 YOUNG*NEIL GREATEST HITS 2,052 -3 2,109 1,296,143

75 FLEETWOOD MAC RUMOURS 2,046 -17 2,455 2,874,241

76 JACKSON*MICHAEL THRILLER 2,037 -36 3,193 5,999,114

77 ABBA BEST OF ABBA-MILLENNIUM COLLEC 2,025 8 1,872 1,219,021

78 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2,013 11 1,809 1,032,110

79 JOHNSON*JAMEY THAT LONESOME SONG 2,004 4 1,924 959,072

80 GUNS N'ROSES APPETITE FOR DESTRUCTION 1,976 0 1,977 5,095,484

81 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 1,960 6 1,843 7,457,495

82 ORBISON*ROY SUPER HITS 1,956 -11 2,187 1,186,654

83 CASH*JOHNNY SUPER HITS 1,944 -14 2,266 1,757,739

84 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 1,940 8 1,793 266,261

85 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 1,928 -12 2,190 2,918,573

86 BEASTIE BOYS LICENSED TO ILL 1,896 4 1,826 5,474,739

87 LAMONTAGNE*RAY TROUBLE 1,880 45 1,294 625,594

88 JOPLIN*JANIS SUPER HITS 1,874 -19 2,314 764,598

89 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 1,873 -4 1,947 671,853

90 MOORE*JUSTIN JUSTIN MOORE 1,869 0 1,860 381,218

91 JACKSON*ALAN DRIVE 1,858 -3 1,918 3,553,331

92 YOUNG*CHRIS MAN I WANT TO BE 1,851 -21 2,336 486,538

93 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 1,844 -14 2,134 596,759

94 SBCMG 2007 ELVIS BEST OF LOVE 1,820 -18 2,216 155,793

95 BENATAR*PAT 10 GREAT SONGS 1,796 -16 2,144 58,304

96 BACKSTREET BOYS MILLENNIUM 1,792 -15 2,119 12,139,858

97 ALDEAN*JASON JASON ALDEAN 1,787 -21 2,263 1,439,395

98 NICKELBACK ALL THE RIGHT REASONS 1,784 -13 2,043 7,509,812

99 CASH*JOHNNY BEST OF 1,771 -15 2,091 445,890

100 DION*CELINE LET'S TALK ABOUT LOVE 1,766 0 1,773 9,501,198 :thumbup:

100 CHURCH*ERIC SINNERS LIKE ME 1,766 -17 2,130 417,476

102 THREE DAYS GRACE ONE-X 1,764 -8 1,910 1,698,828

103 SKID ROW SKID ROW 1,762 -16 2,110 1,138,796

104 EMINEM EMINEM SHOW 1,759 -2 1,787 9,986,256

105 POISON 10 GREAT SONGS 1,742 -13 2,011 55,755

106 CAGE THE ELEPHANT CAGE THE ELEPHANT 1,723 26 1,371 464,913

106 BEACH BOYS*THE 10 GREAT SONGS 1,723 -7 1,858 50,110

108 PRESLEY*ELVIS GOSPEL / AN EVENING 1,719 -8 1,869 88,589

109 GLEE CAST GLEE: THE MUSIC V1 1,717 -9 1,877 1,198,948

110 REO SPEEDWAGON SECOND DECADE OF ROCK & ROLL 1,702 -16 2,030 720,555

111 TAYLOR*JAMES GREATEST HITS 1,701 -17 2,045 6,949,351

112 CROCE*JIM BAD BAD LEROY BROWN & OTHER FA 1,698 -11 1,915 938,988

113 BUBLE*MICHAEL MICHAEL BUBLE 1,694 78 951 2,573,935

114 PURE '80S: #1S PURE '80S: #1S 1,690 -6 1,801 187,165

115 LIL WAYNE REBIRTH 1,684 7 1,571 769,683

116 UNDERWOOD*CARRIE PLAY ON 1,682 -1 1,702 2,027,600

117 JONES*NORAH COME AWAY WITH ME 1,680 30 1,296 10,750,285

118 FLEETWOOD MAC GREATEST HITS 1,663 -11 1,869 4,484,159

119 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 1,658 -3 1,714 232,944

120 MGMT ORACULAR SPECTACULAR 1,650 6 1,560 763,446

121 PRESLEY*ELVIS ELVIS ROCK 1,639 -9 1,807 100,768

122 JOURNEY INFINITY 1,634 -9 1,790 48,526

123 50 CENT GET RICH OR DIE TRYIN' 1,633 12 1,458 8,041,891

124 DEF LEPPARD VAULT-GREATEST HITS 1,628 -3 1,671 5,014,167

125 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 1,624 -14 1,879 818,942

126 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 1,622 -8 1,763 848,100

127 JAMES*TOMMY & SHONDELLS ESSENTIALS 1,619 -11 1,814 143,510

127 JENNINGS*WAYLON SUPER HITS 1,619 -9 1,771 665,991

129 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 1,616 -4 1,679 673,918

130 HORTON*JOHNNY GREATEST HITS 1,613 -16 1,930 844,027

131 ALABAMA SUPER HITS 1,585 -18 1,924 871,292

132 DYLAN*BOB VOL. 3-GREATEST HITS 1,574 15 1,374 770,022

133 EMINEM SLIM SHADY 1,567 30 1,206 5,301,432

134 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 1,563 -5 1,653 880,371

135 MARTIN*DEAN ALL-TIME GREATEST HITS 1,558 -2 1,587 741,731

136 HILL*LAURYN MISEDUCATION OF LAURYN HILL 1,556 48 1,049 7,059,412

137 LIL' WAYNE CARTER II 1,545 -2 1,573 1,707,466

138 DAUGHTRY DAUGHTRY 1,541 12 1,370 4,822,758

139 JOHN*ELTON ROCKET MAN-NUMBER 1'S 1,537 -14 1,791 844,098

140 TAYLOR*JAMES SWEET BABY JAMES 1,533 13 1,362 409,211

141 OSBOURNE*OZZY NO REST FOR THE WICKED 1,532 -5 1,618 87,427

142 THOROGOOD*GEORGE 10 GREAT SONGS 1,522 -15 1,781 46,913

143 ABBA GOLD-GREATEST HITS 1,512 -14 1,748 5,287,415

144 PETTY*TOM FULL MOON FEVER 1,499 -23 1,941 1,283,964

145 FLEETWOOD MAC VERY BEST OF FLEETWOOD MAC 1,491 -15 1,761 1,433,993

146 AEROSMITH GREATEST HITS 1,490 -17 1,802 5,325,801

147 DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM 1,482 -8 1,607 590,719

148 RUSH MOVING PICTURES 1,481 -11 1,661 1,397,393

148 ZZ TOP DEGUELLO 1,481 -15 1,751 208,990

150 HOOTIE & THE BLOWFISH CRACKED REAR VIEW 1,479 3 1,429 10,226,901

150 QUEEN GREATEST HITS 1,479 -1 1,493 6,881,598

152 BUBLE*MICHAEL IT'S TIME 1,478 2 1,451 3,564,910

153 KEITH*TOBY BEST OF TOBY KEITH-MILLENNIUM 1,476 -13 1,691 892,901

154 SOUNDTRACK PHINEAS AND FERB 1,469 0 1,470 245,762

155 NOTORIOUS B.I.G. GREATEST HITS 1,467 -4 1,527 554,946

156 DOORS VERY BEST OF THE DOORS 1,465 -10 1,626 348,338

156 KENNY G SUPER HITS 1,465 -6 1,553 79,237

158 AVETT BROTHERS I AND LOVE AND YOU 1,462 -21 1,851 364,562

159 AVENGED SEVENFOLD AVENGED SEVENFOLD 1,461 -8 1,593 776,626

159 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 1,461 18 1,239 4,336,610

161 JONES*GEORGE VOL. 1-BEST OF GEORGE JONES 1,457 -12 1,665 2,162,803

162 SHAKIRA LIVE & OFF THE RECORD 1,453 3 1,412 287,364

163 NORFUL*SMOKIE LIVE 1,452 -31 2,107 75,901

164 JOHNSON*JACK IN BETWEEN DREAMS 1,450 -1 1,471 3,150,014

165 MEATLOAF BAT OUT OF HELL 1,449 0 1,450 829,795

166 MAROON 5 IT WON'T BE SOON BEFORE LONG 1,448 0 1,452 2,226,473

167 FOREIGNER NO END IN SIGHT-THE VERY BEST 1,440 -10 1,593 273,980

168 MCGRAW*TIM GREATEST HITS 3 1,435 -13 1,643 328,338

169 FORD*COLT RIDE THROUGH THE COUNTRY 1,430 0 1,424 269,209

170 OAK RIDGE BOYS BEST OF OAK RIDGE BOYS-MILLENN 1,429 -11 1,601 393,172

171 MUSE RESISTANCE 1,426 -9 1,564 698,624

172 ALLAN*GARY GREATEST HITS 1,425 -17 1,717 746,498

173 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 1,423 6 1,341 260,182

174 TAYLOR*JAMES VOL. 2-GREATEST HITS 1,419 -2 1,453 744,557

175 LADY GAGA FAME MONSTER (8 TRK) 1,417 -14 1,653 1,501,566

176 ASKING ALEXANDRIA STAND UP & SCREAM 1,409 5 1,342 117,369

176 PHOENIX WOLFGANG AMADEUS PHOENIX 1,409 0 1,406 631,101

178 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 1,400 -15 1,645 358,874

179 8 MILE SOUNDTRACK 1,399 -10 1,563 4,814,620

180 SKILLET COMATOSE 1,397 -13 1,598 395,104

181 LEWIS*HUEY & THE NEWS BEST OF HUEY LEWIS & THE NEWS 1,392 -16 1,653 713,446

182 DISTURBED SICKNESS 1,388 18 1,181 4,247,548

183 30 SECONDS TO MARS THIS IS WAR 1,384 -4 1,438 406,368

183 KING*B.B. BEST OF B.B. KING-MILLENNIUM C 1,384 -11 1,548 821,447

183 CAMILA DEJARTE DE AMAR 1,384 6 1,304 206,482

186 TURNER*JOSH HAYWIRE 1,381 -18 1,679 423,887

187 BRYAN*LUKE I'LL STAY ME 1,378 -8 1,495 341,146

187 JERSEY BOYS SOUNDTRACK 1,378 -4 1,436 1,249,035

189 KEYS*ALICIA SONGS IN A MINOR 1,374 -5 1,451 6,264,661

190 BOSTON DON'T LOOK BACK 1,373 -2 1,396 1,161,659

191 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 1,371 -15 1,613 379,638

192 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,366 3 1,330 1,299,112

193 RONSTADT*LINDA GREATEST HITS 1,362 -6 1,442 1,353,851

194 RIHANNA GOOD GIRL GONE BAD 1,356 10 1,233 2,694,286

194 SADE BEST OF SADE 1,356 -6 1,444 1,799,708

196 JOURNEY ESSENTIAL JOURNEY 1,354 -18 1,656 1,046,846

197 U2 U218 SINGLES 1,353 -12 1,541 1,171,887

198 LAMBERT*MIRANDA KEROSENE 1,348 14 1,185 1,086,121

199 CAREY*MARIAH DAYDREAM 1,346 -15 1,581 7,595,345 - :umm: @ it being certified Diamond.

200 FIVE FINGER DEATH PUNCH WAY OF THE FIST 1,343 -9 1,471 498,059

Link to comment
Share on other sites

  • 3 weeks later...

Worldwide sales as of September 2011

1. Adele - 21 - 9.031.000

2. Lady GaGa - Born This Way - 4.206.000

3. Rihanna - Loud - 3.230.000

4. Bruno Mars - Doo-Wops & Hooligans - 2.945.000

5. Mumford & Sons - Sigh No More - 1.880.000

6. Black Eyed Peas - The Beginning - 1.828.000

7. Katy Perry - Teenage Dream - 1.801.000

8. Adele - 19 - 1.742.000

9. Pink - Greatest Hits - 1.654.000

10. Justin Bieber - My Worlds - 1.647.000

11. Foo Fighters - Wasting Light - 1.623.000

12. Beyoncé - 4 - 1.375.000

13. Lady GaGa - The Fame - 1.277.000

14. Britney Spears - Femme Fatale - 1.157.000

15. Michael Jackson - Michael - 1.019.000

16. Avril Lavigne - Goodbye Lullaby - 992.000

17. Jason Aldean - My Kinda Party - 969.000

18. Justin Bieber - Never Say Never (The Remixes) - 930.000

19. Taylor Swift - Speak Now - 913.000

20. Chris Brown - F.A.M.E. - 903.000

21. Take That - Progress - 879.000

22. Nicki Minaj - Pink Friday - 862.000

23. Eminem - Recovery - 856.000

24. Jennifer Lopez - Love? - 836.000

25. Jessie J - Who You Are - 807.000

26. Bon Jovi - Greatest Hits - 798.000

27. Jay-Z & Kanye West - Watch The Throne - 765.000

28. Bad Meets Evil - Hell: The Sequel - 737.000

29. Arashi - Beautiful World - 726.000

30. AKB 48 - Koko Ni Itakoto - 716.000

31. Exile - Negai No To - 619.000

32. Amy Winehouse - Back To Black - 601.000

33. Shakira - Sale El Sol - 543.000

34. Kings Of Leon - Come Around Sundown - 541.000

35. Susan Boyle - The Gift - 537.000

36. Kanye West - My Beautiful Dark Twisted Fantasy - 532.000

37. Pitbull - Planet Pit - 530.000

38. Radiohead - King Of Limbs - 521.000

39. Selena Gomez & The Scene - When The Sun Goes Down - 517.000

40. Jackie Evancho - Dream With Me 520.000 (40.)

41. Shôjo Jidai - Girls' Generation - 508.000

42. James Blunt - Some Kind Of Trouble - 483.000

43. Daft Punk - Tron Legacy Soundtrack - 478.000

44. Lady Antebellum - Need You Now - 474.000

45. Michael Buble - Crazy Love - 450.000

46. Bon Iver - Bon Iver - 450.000

47. Wiz Khalifa - Rolling Papers - 422.000

48. Beastie Boys - Hot Sauce Committee Part 2 - 416.000

49. Brad Paisley - This Is Country Music - 415.000

50. Namie Amuro - Checkmate! Best Collaboration Album - 410.000

----

:mellow: @ Adele's sales. She's slaying, snatching, scalping, and at home knitting, all at the same time. :mellow:

Kiiiiii @ Suzy landing in at #35 with a Xmas album. :lol:

Link to comment
Share on other sites

199 CAREY*MARIAH DAYDREAM 1,346 -15 1,581 7,595,345 - :umm: @ it being certified Diamond.

Daydream sold the other +2 million through club sales (BMG and Columbia House) which aren't included in Soundscan. ;) It's the same situation with many other albums at that time like the Bodyguard soundtrack and CrazySexyCool. :whistle:

Link to comment
Share on other sites

  • 1 month later...

Billboard 200 Albums Chart

[soundScan Week Ending October 23, 2011]

35 COL 2 2 1 ADELE 21 105,568 -5 110,575 4,101,312

1 REUN 2 CASTING CROWNS COME TO THE WELL 99,138 999 330 45,624

3 MNIN 1 4 3 MCCREERY*SCOTTY CLEAR AS DAY 56,522 -36 88,153 341,556

2 WNDU 1 4 EVANESCENCE EVANESCENCE 39,626 -69 127,181 167,709

5 COL 3 6 5 BENNETT*TONY DUETS II 38,925 -29 54,534 434,627

8 UNCM 6 9 6 LIL' WAYNE THA CARTER IV 35,337 -22 45,189 1,586,077

6 CAPN 4 8 7 LADY ANTEBELLUM OWN THE NIGHT 34,323 -27 47,260 686,928

1 KEDR 8 JOE GOOD THE BAD THE SEXY 32,705 999 146 32,851

2 PPKQ 3 9 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 29,204 -68 90,509 119,947

2 MNIN 5 10 ALAINA*LAUREN WILDFLOWER 25,586 -63 69,013 94,625

4 COL 5 11 11 J COLE COLE WORLD: THE SIDELINE STORY 23,731 -28 32,828 328,411

1 CAP 12 JANE'S ADDICTION GREAT ESCAPE ARTIST 23,541 999 132 23,673

22 COL 14 12 13 FOSTER THE PEOPLE TORCHES 22,966 -16 27,379 417,446

4 ATLG 136 16 14 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 21,230 17 18,223 46,837

1 MUT 15 M83 HURRY UP*WE'RE DREAMING 20,776 999 134 20,910

11 DEF 13 13 16 JAY Z & KANYE WEST WATCH THE THRONE 19,233 -11 21,584 994,419

51 BBOW 15 14 17 ALDEAN*JASON MY KINDA PARTY 17,704 -8 19,217 1,940,673

11 CAPN 16 20 18 BRYAN*LUKE TAILGATES & TANLINES 15,879 -7 17,078 393,016

11 CAP 17 19 19 VARIOUS NOW 39 15,366 -11 17,328 389,374

42 COL 19 22 20 ADELE 19 14,523 -8 15,747 1,452,387

17 COL 20 24 21 BEYONCE 4 14,488 -3 14,972 863,180

2 UNRN 10 22 MCBRIDE*MARTINA ELEVEN 14,455 -64 40,116 54,609

18 AAM 31 31 23 LMFAO SORRY FOR PARTY ROCKING 12,870 4 12,321 183,265

2 CAP 7 24 ADAMS*RYAN ASHES & FIRE 12,844 -74 49,262 62,235

6 VALO 18 28 25 GILBERT*BRANTLEY HALFWAY TO HEAVEN 12,704 -12 14,363 270,815

22 INT 25 33 26 LADY GAGA BORN THIS WAY 12,407 3 12,029 1,863,792

1 JKBD 27 PUSCIFER CONDITIONS OF MY PAROLE 12,111 999 211 12,337

1 AVJZ 28 MONTGOMERY GENTRY REBELS ON THE RUN 11,938 999 17 11,956

4 ANIT 11 21 29 WILCO WHOLE LOVE 11,921 -27 16,251 138,667

83 GLSN 27 36 30 MUMFORD & SONS SIGH NO MORE 11,323 -1 11,467 1,870,637

5 INT 35 45 31 MINDLESS BEHAVIOR #1 GIRL 11,227 26 8,907 81,713

1 STA 32 HATHAWAY*LALAH WHERE IT ALL BEGINS 11,172 999 198 11,370

2 DBV 29 33 A.N.T. FARM SOUNDTRACK 10,963 -20 13,741 24,706

1 VAN 34 ISAAK*CHRIS BEYOND THE SUN 10,793 999 125 10,923

26 OCAM 38 38 35 MAROON 5 HANDS ALL OVER 10,751 4 10,361 705,014

3 INT 7 23 36 FEIST METALS 10,222 -33 15,359 63,666

8 WAR 21 34 37 RED HOT CHILI PEPPERS I'M WITH YOU 10,085 -16 12,001 395,534

1 VALO 38 GILBERT*BRANTLEY MODERN DAY PRODIGA 10,013 999 52 10,189

3 CURB 8 25 39 ATKINS*RODNEY TAKE A BACK ROAD 9,692 -35 14,838 59,459

1 KRW 40 SHEARD*KIERRA FREE 9,471 999 226 7,772

13 CAPN 30 37 41 CHURCH*ERIC CHIEF 9,398 -15 11,046 399,970

4 SPAR 39 39 42 WOW HITS WOW HITS 2012 9,229 -11 10,320 15,872

52 BGMA 46 41 43 SWIFT*TAYLOR SPEAK NOW 9,212 -7 9,929 3,708,032

19 INT 34 40 44 BAD MEETS EVIL HELL: THE SEQUEL 9,168 -10 10,228 582,695

4 DGCI 10 26 45 BLINK-182 NEIGHBORHOODS 9,058 -39 14,811 206,940

7 MCAN 22 35 46 STRAIT*GEORGE HERE FOR A GOOD TIME 9,014 -22 11,502 212,444

1 MER 47 STUMP*PATRICK SOUL PUNK 8,902 999 24 8,934

1 MYZR 48 EVERLAST SONGS OF THE UNGRATEFUL LIVING 8,874 999 12 8,886

54 UNRN 50 48 49 BAND PERRY*THE BAND PERRY 8,836 4 8,490 806,002

15 WAR 41 43 50 SHELTON*BLAKE RED RIVER BLUE 8,808 -8 9,574 364,603

5 HOL 23 32 51 LOVATO*DEMI UNBROKEN 8,263 -32 12,209 152,990

1 DOMI 52 REAL ESTATE DAYS 8,227 999 171 8,398

2 NTFI 17 53 GILL*JOHNNY STILL WINNING 7,928 -56 17,946 26,017

57 ATLG 54 51 54 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 7,864 -1 7,949 1,225,883

1 EPIT 55 ALESANA PLACE WHERE THE SUN IS SILENT 7,731 999 59 7,790

17 HOL 53 53 56 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 7,402 -4 7,711 354,361

9 RCNA 40 46 57 PISTOL ANNIES HELL ON HEELS 7,249 -17 8,682 129,684

1 SGRO 58 ORIGINAL 7VEN CONDENSATE 7,158 999 38 7,197

61 CAP 58 44 59 PERRY*KATY TEENAGE DREAM 7,150 -23 9,297 1,833,853

2 ATLG 18 60 HAYES*HUNTER HUNTER HAYES 6,952 -61 17,678 24,640

1 T&N 61 FAMILY FORCE 5 III 6,902 999 38 6,212

48 UNCM 68 58 62 MINAJ*NICKI PINK FRIDAY 6,787 -1 6,838 1,614,323

8 PROV 59 64 63 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 6,759 10 6,125 302,979

4 ATLG 28 54 64 SWITCHFOOT VICE VERSES 6,392 -13 7,367 56,503

7 MWM 45 52 65 JOHNSON*LE'ANDRIA AWAKENING OF LE'ANDRIA JOHNSON 6,250 -21 7,901 62,936

55 NELK 62 57 66 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,182 -10 6,881 1,302,134

1 CEME 67 ICED EARTH DYSTOPIA 6,116 999 166 6,283

49 DEF 60 66 68 RIHANNA LOUD 5,766 -5 6,043 1,497,842

20 ATLG 80 74 69 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5,609 0 5,604 133,325

19 COL 66 67 70 EVANCHO*JACKIE DREAM WITH ME 5,588 -7 6,024 510,692

18 VALO 67 65 71 MOORE*JUSTIN OUTLAWS LIKE ME 5,521 -9 6,060 273,314

2 WAR 27 72 BJORK BIOPHILIA 5,484 -62 14,539 20,124

4 CAP 37 59 73 PINK FLOYD DARK SIDE OF THE MOON 5,478 -19 6,766 9,190,213

8 RCNA 56 63 74 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 5,417 -14 6,289 131,009

70 INT 78 78 75 EMINEM RECOVERY 5,383 -2 5,500 4,062,932

91 CAPN 49 60 76 LADY ANTEBELLUM NEED YOU NOW 5,366 -18 6,559 3,693,385

4 EOM 29 56 77 CHICKENFOOT CHICKENFOOT III 5,362 -24 7,072 66,886

7 ISL 63 76 78 BIEBER*JUSTIN MY WORLDS ACOUSTIC 5,257 -5 5,524 734,990

8 CAP 74 73 79 GUETTA*DAVID NOTHING BUT THE BEAT 5,144 -10 5,689 118,444

14 RAZ 79 83 80 KIDZ BOP KIDS KIDZ BOP 20 5,095 -2 5,215 271,546

22 ARNV 71 75 81 PAISLEY*BRAD THIS IS COUNTRY MUSIC 5,021 -9 5,528 511,078

7 CAP 55 72 82 BEATLES BEATLES 1 4,912 -14 5,738 11,917,071

6 ATLG 61 68 83 STAIND STAIND 4,747 -21 6,022 89,804

17 DEF 77 90 84 BIG SEAN FINALLY FAMOUS 4,741 -5 4,976 239,319

36 GEFN 88 80 85 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4,731 -12 5,395 2,588,229

69 UNIV 113 103 86 FLORENCE + THE MACHINE LUNGS 4,672 6 4,400 786,926

7 WAR 51 69 87 LAURIE*HUGH LET THEM TALK 4,593 -24 6,021 80,836

