Jump to content

Album Sales Thread


Kim

Recommended Posts

Adele, Gotye Lead Mid-Year SoundScan Charts

Through the sales week that ended on July 1, the half-way point of SoundScan's tracking year, "21" is the only album that has sold more that 1 million copies this year. The next biggest selling album is Lionel Richie's "Tuskegee," which has moved 912,000.

This is the first time the industry has only seen one album sell a million mid-way through the year in the 21 years SoundScan has been tracking sales data.

"21" was also the top selling album halfway through 2011 (2.5 million) and went on to become the year's best seller (5.8 million).

In the SoundScan era, no album has been the top seller in the first half of any two years. At the rate it's going, "21" could be the best seller of 2012, making it the first album to top the year-end charts twice in the SoundScan era.

Adele's "21" debuted at No. 1 on the weekly Billboard 200 chart upon its release in February 2011 and has been among the top 10 selling albums every week since its bow. Three singles from the album have reached No. 1 on the Billboard Hot 100.

http://www.billboard.com/news/adele-gotye-lead-mid-year-soundscan-charts-1007491562.story#/news/adele-gotye-lead-mid-year-soundscan-charts-1007491562.story

----

:sigh:

Link to comment
Share on other sites

Usher's 'Confessions' Album Hits 10 Million in U.S. Sales

Albums With 10 Million in U.S. Sales, 1991-Present

5l5oht.png

*SOURCE: NIELSEN SOUNDSCAN,

sales through the week ending July 1, 2012

**11.06 million between 1991-present; earlier sales not included

http://www.billboard.com/news/usher-s-confessions-album-hits-10-million-1007508552.story?utm_source=most_recent#/news/usher-s-confessions-album-hits-10-million-1007508552.story?utm_source=most_recent

----

Adele will overtake a few of them soon. -_-

Link to comment
Share on other sites

Adele is at almost 10M in the US? or am i reading this wrong?? :mellow:

how much are WW sales now?

Those mid-year sales are only for the first six months of 2012.

Apparently 21 has sold over 22 million WW so far. -_-

Link to comment
Share on other sites

I like bragging rights, Janet's catalog is under counted, I sure as hell hope she got them checks off all her shit though :filenails:

:asham:-_-

You best believe Janhova got them cheques. I'm sure she don't play when it comes to her money. That money discussion scene and Wrath of Janhova scene from WDIGMT? came from a real place. -_-

Link to comment
Share on other sites

Those mid-year sales are only for the first six months of 2012.

Apparently 21 has sold over 22 million WW so far. -_-

Goddamn!

the damn album finally left the top 5 after 76 weeks in Belgium... lol

She's a record companies dream artist lol.... No promo, no investing in expensive video's... or video's persé... and just collecting the money

Link to comment
Share on other sites

Goddamn!

the damn album finally left the top 5 after 76 weeks in Belgium... lol

She's a record companies dream artist lol.... No promo, no investing in expensive video's... or video's persé... and just collecting the money

It's been in the top 10 on Billboard for 71 weeks now. :lol:

It's a dream come true. -_- It's like having permanent vacation pay. She's literally getting them cheques while getting pregnant, eating, and getting fat. -_-

OUR FAVES COULD NEVER. :cry:

Link to comment
Share on other sites

She better enjoy the ride because the follow-up to HUGE albums usually ...

:umm:

well... it will probably sell 1/4th of this one even if there's only demo's on it or her farting and burping her way on some random sounds.... so that huge flop will sell around 5 to 6 million just by releasing something...

and real units sold... not made up ones like most 'other' Diva's...

Link to comment
Share on other sites

don't :rolleyes:

You already did it to yourself. >_<

well... it will probably sell 1/4th of this one even if there's only demo's on it or her farting and burping her way on some random sounds.... so that huge flop will sell around 5 to 6 million just by releasing something...

and real units sold... not made up ones like most 'other' Diva's...

:asham:

:excited:>_<

Link to comment
Share on other sites

  • 1 month later...

Billboard Top 200

Week of September 15, 2012

1 1 * TOBYMAC EYE ON IT 68985 999 128 50122

1 2 * SLAUGHTERHOUSE WELCOME TO: OUR HOUSE 51562 999 215 51777

2 1 3 SONGZ*TREY CHAPTER V 41445 -69 134917 176529

4 2 3 4 VARIOUS NOW 43 40941 -9 44952 272493

1 5 * MORISSETTE*ALANIS HAVOC AND BRIGHT LIGHTS 32526 999 300 32827

10 5 6 6 MAROON 5 OVEREXPOSED 30678 -4 31937 532471

3 1 2 7 2 CHAINZ BASED ON A T.R.U STORY 29443 -38 47750 224435

18 17 21 8 * UNDERWOOD*CARRIE BLOWN AWAY 27611 85 14903 749250

28 12 11 9 FUN. SOME NIGHTS 24960 3 24205 566428

80 8 12 10 ADELE 21 23421 -2 24002 9759488

22 16 15 11 * LUMINEERS LUMINEERS 21876 18 18466 259272

25 7 10 12 ONE DIRECTION UP ALL NIGHT 21100 -16 24971 1178739

11 6 5 13 BIEBER*JUSTIN BELIEVE 21058 -35 32233 836359

5 3 8 14 ROSS*RICK GOD FORGIVES I DON'T 20915 -24 27644 370720

1 15 * CIRCA SURVIVE VIOLENT WAVES 16567 0 16567

8 9 16 16 BROWN*ZAC BAND UNCAGED 15935 -14 18465 490847

2 4 17 DJ KHALED KISS THE RING 14565 -64 40512 55178

56 19 22 18 BRYAN*LUKE TAILGATES & TANLINES 14531 0 14547 1394729

22 26 18 19 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 14186 -6 15117 346543

2 68 20 * TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 13478 112 6365 193993

10 25 23 21 LINKIN PARK LIVING THINGS 13302 -6 14143 442151

7 11 17 22 KIDZ BOP KIDS KIDZ BOP 22 13183 -17 15829 204741

1 23 * TAMIA BEAUTIFUL SURPRISE 12876 999 44 12920

12 37 46 24 * USHER LOOKING 4 MYSELF 11456 31 8775 357654

9 34 39 25 BROWN*CHRIS FORTUNE 11318 10 10297 284922

128 28 31 26 MUMFORD & SONS SIGH NO MORE 11074 -6 11725 2413911

20 44 32 27 TRAIN CALIFORNIA 37 11044 -3 11432 265231

15 42 92 28 * MAYER*JOHN BORN AND RAISED 10835 121 4900 466030

58 31 34 29 CHURCH*ERIC CHIEF 10811 -3 11119 1023285

1 30 * DWELE GREATER THAN ONE 10726 999 89 10815

1 31 * MINUS THE BEAR INFINITY OVERHEAD 10524 999 221 10745

1 32 * KEE*JOHN P. LIFE & FAVOR 10513 999 188 5246

3 14 29 33 MANN*TAMELA BEST DAYS 10384 -16 12423 39033

2 13 34 LYNCH*DUSTIN DUSTIN LYNCH 9882 -57 23077 32990

36 18 26 35 MARLEY*BOB & THE WAILERS LEGEND 9878 -27 13571 11126409

4 20 37 36 FORD*COLT DECLARATION OF INDEPENDENCE 9822 -8 10664 68692

22 41 42 37 HAYES*HUNTER HUNTER HAYES 9681 6 9161 228346

7 23 30 38 NAS LIFE IS GOOD 9572 -22 12215 281446

39 69 52 39 * BLACK KEYS EL CAMINO 9482 22 7793 946151

2 7 40 OWL CITY MIDSUMMER STATION 9270 -70 30431 39577

11 29 33 41 CHESNEY*KENNY WELCOME TO THE FISHBOWL 9231 -17 11158 438016

2 14 42 LYNYRD SKYNYRD LAST OF A DYIN' BREED 9029 -51 18574 27785

20 59 65 43 * MRAZ*JASON LOVE IS A FOUR LETTER WORD 9007 36 6642 346739

106 30 41 44 PERRY*KATY TEENAGE DREAM 8984 -6 9606 2488352

8 33 40 45 OCEAN*FRANK CHANNEL ORANGE 8733 -14 10109 281225

1 46 * MITCHELL*VASHAWN CREATED4THIS 8596 999 65 6757

42 38 28 47 DRAKE TAKE CARE 8419 -33 12613 1871587

1 48 * TURNER*JOSH LIVE ACROSS AMERICA 8188 0 8188

2 9 49 TENTH AVENUE NORTH THE STRUGGLE 8159 -68 25514 22892

5 21 25 50 SPARKLE SOUNDTRACK 8142 -41 13903 57114

4 22 38 51 VARNER*ELLE PERFECTLY IMPERFECT 8057 -23 10470 66688

36 65 66 52 * CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 7931 20 6592 6217457

1 53 * GAFFIGAN*JIM MR. UNIVERSE 7880 999 15 7895

1 54 * DIVINE FITS THING CALLED DIVINE FITS 7767 999 144 7911

96 43 53 55 ALDEAN*JASON MY KINDA PARTY 7663 -1 7746 2740018

22 27 27 56 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 7327 -46 13559 647387

16 58 60 57 IMAGINE DRAGONS CONTINUED SILENCE - EP 6896 -3 7131 95675

12 39 55 58 SHEERAN*ED + 6822 -11 7636 129859

51 56 56 59 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6577 -10 7313 674921

18 53 64 60 VARIOUS NOW 42 6373 -5 6722 428800

37 125 74 61 * JOURNEY GREATEST HITS 6369 13 5634 8168257

22 64 82 62 * ALABAMA SHAKES BOYS & GIRLS 6355 21 5246 268857

97 61 48 63 SWIFT*TAYLOR SPEAK NOW 6280 -27 8631 4167653

44 49 46 64 FLORENCE + THE MACHINE CEREMONIALS 6183 -30 8775 732304

31 51 57 65 DEL REY*LANA BORN TO DIE 6058 -17 7271 335780

10 60 62 66 KELLY*R. WRITE ME BACK 6015 -13 6943 160952

23 24 20 67 RICHIE*LIONEL TUSKEGEE 5900 -60 14924 1005771

119 87 98 68 * BLACK KEYS BROTHERS 5797 23 4717 1140628

3 15 63 69 IN THIS MOMENT BLOOD 5563 -19 6843 32791

114 115 153 70 * FLORENCE + THE MACHINE LUNGS 5447 70 3201 1063820

20 83 77 71 FUTURE PLUTO 5406 -1 5437 157907

36 70 72 72 SKRILLEX BANGARANG 5346 -7 5724 377400

19 74 76 73 BRICE*LEE HARD 2 LOVE 5250 -4 5483 206013

45 35 19 74 CLARKSON*KELLY STRONGER 5228 -65 15113 920150

22 47 45 75 RASCAL FLATTS CHANGED 5135 -42 8892 356779

3 32 51 76 ISRAEL & NEW BREED JESUS AT THE CENTER 5101 -35 7849 17562

35 68 80 77 GOTYE MAKING MIRRORS 5071 -4 5273 655221

12 62 78 78 VARIOUS NOW COUNTRY 5 5056 -6 5370 121648

11 104 84 79 VARIOUS PROJECT X: ORIGINAL MOTION PIC 5037 -3 5169 178498

1 80 * MANA EXILIADOS ES LA BAHIA (LO MEJO 5006 999 23 5036

10 63 90 81 MAYBACH MUSIC GROUP PRESENTS: MMG PRESENTS: SELF MADE, V.2 5001 1 4935 225604

3 54 67 82 JAMES*ETTA ENDURING SOUL 4979 -22 6400 91638

50 142 103 83 GUETTA*DAVID NOTHING BUT THE BEAT 4976 10 4534 377330

9 71 81 84 FLO RIDA WILD ONES 4819 -8 5262 90569

1 85 * CHARIOT ONE WING 4786 999 67 4853

3 4 35 86 INSANE CLOWN POSSE MIGHTY DEATH POP 4780 -56 10890 56449

99 90 86 87 BAND PERRY*THE BAND PERRY 4778 -6 5085 1368279

15 180 187 88 * MERCYME HURT & THE HEALER 4776 79 2671 54797

23 154 85 89 SHINEDOWN AMARYLLIS 4732 -8 5150 302169

197 88 107 90 BROWN*ZAC BAND FOUNDATION 4622 3 4495 2994577

87 67 100 91 ADELE 19 4621 -1 4653 2334206

5 55 75 92 GLORIANA THOUSAND MILES LEFT BEHIND 4576 -19 5628 49759

41 48 49 93 RIHANNA TALK THAT TALK 4553 -47 8548 994725

3 45 70 94 VARIOUS TRIBUTE TO FLEETWOOD MAC 4509 -27 6153 18844

45 116 116 95 COLDPLAY MYLO XYLOTO 4394 5 4181 1466042

33 91 93 96 GUNS N'ROSES GREATEST HITS 4319 -11 4852 5335604

65 94 108 97 SKRILLEX SCARY MONSTERS AND NICE SPRITE 4224 -4 4394 438445

51 106 102 98 LADY ANTEBELLUM OWN THE NIGHT 4215 -8 4559 1714134

102 92 105 99 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 4146 -8 4506 1594022

12 80 71 100 TURNER*JOSH PUNCHING BAG 4102 -33 6113 130667

6 73 113 101 PASSION PIT GOSSAMER 4099 -3 4235 73095

23 79 87 102 GOULDING*ELLIE LIGHTS 4009 -21 5054 232016

9 57 106 103 QUEEN GREATEST HITS 3992 -11 4502 7024771

1 104 * SPEKTOR*REGINA WHAT WE SAW FROM THE CHEAP SEA 3991 111 1893 119910

4 52 104 105 NOW PARTY ANTHEMS NOW PARTY ANTHEMS 3960 -12 4509 24298

19 82 91 106 MOORE*KIP UP ALL NIGHT 3941 -20 4923 187811

13 95 112 107 JACKSON*ALAN THIRTY MILES WEST 3887 -9 4265 210655

8 102 99 108 CLARE*ALEX LATENESS OF THE HOUR 3848 -18 4701 86907

20 84 121 109 NEON TREES PICTURE SHOW 3844 -1 3895 87820

47 118 125 110 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 3837 0 3818 451749

8 132 135 111 HALESTORM STRANGE CASE OF 3801 9 3491 105556

18 119 117 112 B.O.B STRANGE CLOUDS 3786 -6 4014 224973

1 113 * WILD NOTHING NOCTURNE 3758 999 23 3794

1 114 * SWANS SEER 3740 496 627 4367

1 114 * P.O.D. MURDERED LOVE 3740 82 2052 35597

34 110 119 116 AWOLNATION MEGALITHIC SYMPHONY 3700 -6 3956 259108

12 107 122 117 RUSH CLOCKWORK ANGELS 3610 -7 3871 214166

1 118 * THINK LIKE A MAN SOUNDTRACK 3608 192 1237 112117

3 129 50 119 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3581 -55 7932 8019830

28 77 69 120 TYGA CARELESS WORLD 3539 -43 6204 293674

19 93 124 121 WHITE*JACK BLUNDERBUSS 3515 -9 3849 373236

7 117 142 122 REDMAN*MATT 10000 REASONS 3469 3 3368 48080

67 108 96 123 FOSTER THE PEOPLE TORCHES 3463 -28 4799 888298

5 136 95 124 DOORS VERY BEST OF THE DOORS 3430 -29 4821 432556

1 125 * PETERSON*ANDREW LIGHT FOR THE LOST BOY 3408 999 11 2447

2 36 126 BLOC PARTY FOUR 3392 -69 10773 14342

2 54 127 BENTLEY*DIERKS COUNTRY & COLD CANS 3381 -56 7679 11060

12 120 88 128 LOVATO*DEMI UNBROKEN 3377 -32 4996 374360

9 89 132 129 PHILLIPS*PHILLIP AMERICAN IDOL 3352 -5 3527 73851

1 130 * MANDISA WHAT IF WE WERE REAL 3348 39 2405 68592

53 85 83 131 LIL' WAYNE THA CARTER IV 3332 -36 5206 2196286

54 109 147 132 PISTOL ANNIES HELL ON HEELS 3324 2 3263 377854

1 133 * RHETT*THOMAS THOMAS RHETT 3323 0 3323

6 99 128 134 SLIPKNOT ANTENNAS TO HELL 3318 -9 3642 44809

3 13 79 135 SLIGHTLY STOOPID TOP OF THE WORLD 3317 -38 5321 29459

50 164 138 136 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 3275 -5 3434 328101

4 76 94 137 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 3194 -34 4831 437992

1 138 * KATATONIA DEAD END KINGS 3188 999 122 3310

3 178 192 138 * CASH*JOHNNY LEGEND OF JOHNNY CASH 3188 23 2596 2759950

1 140 * VARIOUS ARTISTS GREATEST CLASSICAL MUSIC E 3181 316 765 5500

14 146 133 141 CHESNEY*KENNY GREATEST HITS II 3176 -10 3526 963734

1 142 * STORY*LAURA BLESSINGS 3171 289 816 66501

3 170 143 * EMINEM EMINEM SHOW 3155 74 1814 10102976

2 44 144 YEASAYER FRAGRANT WORLD 3109 -66 9030 12290

1 145 * PERRI*CHRISTINA LOVESTRONG. 3107 41 2202 359820

12 86 155 146 PINK FLOYD DARK SIDE OF THE MOON 3070 -4 3184 9380119

1 147 * DEACON*DAN AMERICA 3061 0 3062

11 112 134 148 APPLE*FIONA IDLER WHEEL IS WISER THAN THE 3042 -13 3512 168441

115 161 166 149 EMINEM RECOVERY 3000 0 3001 4314513

3 81 59 150 JOHN*ELTON ROCKET MAN-NUMBER 1'S 2981 -59 7204 980761

4 163 151 * MOSS*J V4...THE OTHER SIDE OF VICTORY 2973 35 2206 20642

21 192 171 152 RAITT*BONNIE SLIPSTREAM 2959 2 2897 246043

6 126 152 153 LOPEZ*JENNIFER DANCE AGAIN...THE HITS 2958 -8 3205 38014

2 115 154 LA FORMULA LA FORMULA 2952 -30 4220 7174

82 156 154 155 CIVIL WARS BARTON HOLLOW 2946 -8 3196 500487

1 156 CES CRU 13 2940 0 2940

44 124 157 157 LAMBERT*MIRANDA FOUR THE RECORD 2939 -6 3125 611720

18 105 150 158 JONES*NORAH LITTLE BROKEN HEARTS 2934 -9 3215 351385

22 198 181 159 BRYAN*LUKE DOIN' MY THING 2924 7 2744 742342

12 121 169 160 LET IT SHINE SOUNDTRACK 2921 -1 2959 110448

3 181 167 161 FUN. AIM AND IGNITE 2912 -3 2998 138130

71 75 60 162 MAROON 5 HANDS ALL OVER 2907 -59 7131 1172768

60 144 160 163 SHELTON*BLAKE RED RIVER BLUE 2872 -6 3067 760015

18 144 161 164 YOUNG*CHRIS NEON 2857 -7 3058 362974

22 139 186 165 BEASTIE BOYS LICENSED TO ILL 2849 6 2700 5638703

3 199 185 166 MOORE*JUSTIN OUTLAWS LIKE ME 2842 5 2707 444863

3 127 175 167 FOO FIGHTERS GREATEST HITS 2838 1 2817 627767

3 58 168 KISS DESTROYER 2829 -61 7241 759236

3 158 137 169 SUBLIME SUBLIME 2786 -19 3437 6318391

1 170 * BUILDING 429 LISTEN TO THE SOUND 2778 138 1165 31019

7 66 109 171 EMINEM CURTAIN CALL 2765 -36 4350 3601558

8 97 126 172 TOBYMAC TONIGHT 2751 -27 3762 237024

1 173 * GRACE*JAMIE ONE SONG AT A TIME 2742 99 1377 54658

4 184 189 174 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 2695 3 2628 2783211

19 151 97 174 WANTED WANTED EP 2695 -44 4795 136979

30 155 172 176 HOUSTON*WHITNEY GREATEST HITS 2691 -7 2887 2586712

3 135 131 177 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 2668 -25 3540 172665

56 159 180 178 JAY Z & KANYE WEST WATCH THE THRONE 2655 -4 2762 1485855

1 179 * GARFUNKEL*ART SINGER (2 DISC EDITION) 2642 999 58 2701

4 177 180 XX,THE XX 2638 -6 2800 378570

3 46 141 181 DEAD CAN DANCE ANASTASIS 2633 -22 3370 14050

7 123 146 182 PIERCE THE VEIL COLLIDE WITH THE SKY 2630 -20 3293 55476

13 174 176 183 CARLILE*BRANDI BEAR CREEK 2609 -7 2806 73823

11 183 194 184 KRAMER*JANA JANA KRAMER 2606 1 2591 58384

3 157 197 185 SWIFT*TAYLOR FEARLESS 2605 2 2555 6591134

30 152 163 186 BENTLEY*DIERKS HOME 2594 -15 3036 202865

1 187 * CRAY*ROBERT NOTHIN BUT LOVE 2588 999 86 2680

14 169 159 188 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2584 -16 3089 3035920

1 189 * SIDEWALK PROPHETS LIVE LIKE THAT 2573 167 964 18865

3 190 WIZ KHALIFA ROLLING PAPERS 2571 8 2372 772112

1 191 * SAPP*MARVIN BEGINNINGS 2550 125 1134 25895

2 43 192 DARKNESS HOT CAKES 2548 -72 9115 11825

2 158 193 TRAIN SAVE ME SAN FRANCISCO 2536 -18 3097 1006918

6 98 139 194 GASLIGHT ANTHEM HANDWRITTEN 2528 -26 3406 67703

1 195 PRINCE VERY BEST OF PRINCE 2522 19 2114 1884912

1 196 * BIG DADDY WEAVE LOVE COME TO LIFE 2521 105 1227 8181

25 178 197 NEWSBOYS GOD'S NOT DEAD 2516 -10 2788 64566

1 198 * MORISSETTE*ALANIS JAGGED LITTLE PILL 2499 42 1765 14773733

6 137 196 199 SPRINGSTEEN*BRUCE WRECKING BALL 2497 -3 2574 448561

1 200 JACKSON*MICHAEL NUMBER ONES 2495 11 2239 4817207

----

I tried to bold the ones y'all would care about. lol

Link to comment
Share on other sites

Oh, no way! I did not know that. Go 'head, Alanis! :cheer:

I did have issue with all the different versions of the album, though. :umm: I had to work hard to hunt down those bonus tracks. :umm:

Sadly it set a record for lowest #1 sales in history, but congrats nonetheless. -_-:lol:

I haven't got around to the bonus tracks yet. The album is great, though. Her best since Under Rug Swept, for me.

Link to comment
Share on other sites

Sadly it set a record for lowest #1 sales in history, but congrats nonetheless. -_-:lol:

I haven't got around to the bonus tracks yet. The album is great, though. Her best since Under Rug Swept, for me.

Oop. -_-:asham:

The only bonus track I've been listening to is No from the Japanese version. You should check that one out. I'd love for her to explore that darker sound on her next album.

URS is everything. -_-Flinch always gets me. -_-

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...